Our SEO Plans
Choose the plan that’s right for you and let’s get started
Basic
$500 / MONTH
- No. of Keywords30
- Backlinks (per month)40
- Target Pages OptimizedUp to 10
- GBP (GMB)Not included
- GeotaggingNot included
- *G.E.ONot included
- **A.E.ONot included
- AI Compatibility TestingIncluded
- AI Visibility Audit2 pages
Silver
$700 / MONTH
- No. of Keywords40
- Backlinks (per month)60
- Target Pages OptimizedUp to 15
- GBP (GMB)Included
- GeotaggingNot included
- *G.E.ONot included
- **A.E.ONot included
- AI Compatibility TestingIncluded
- AI Visibility Audit4 pages
Most popular
Gold
$1000 / MONTH
- No. of Keywords50
- Backlinks (per month)100
- Target Pages OptimizedUp to 25
- GBP (GMB)Included
- GeotaggingIncluded
- *G.E.ONot included
- **A.E.ONot included
- AI Compatibility TestingIncluded
- AI Visibility Audit6 pages
Premium
$1800 / MONTH
- No. of Keywords100
- Backlinks (per month)200
- Target Pages OptimizedUp to 40
- GBP (GMB)Included
- GeotaggingIncluded
- *G.E.OIncluded
- **A.E.OIncluded
- AI Compatibility TestingIncluded
- AI Visibility Audit8 pages
Compare every feature
| Features | Basic $500 / MONTH | Silver $700 / MONTH | Gold $1000 / MONTH | Premium $1800 / MONTH |
|---|---|---|---|---|
| FIRST HAND SEO ANALYSIS | ||||
| Pre-Optimization Website Analysis | Not included | Not included | Included | Included |
| Competitor Analysis | Not included | Not included | Included | Included |
| Keyword Research & Analysis | Included | Included | Included | Included |
| Baseline Ranking Check | Included | Included | Included | Included |
| Duplicate Content Check | Included | Included | Included | Included |
| Google Penalty Check | Included | Included | Included | Included |
| Backlink Analysis (if required) | Not included | Not included | Included | Included |
| AI VISIBILITY ACTIVITIES | ||||
| AI Semantic Entity Optimization | Basic | Enhanced | NLP-Rich | Advanced NLP |
| AI Prompt Injection Testing | Not included | Not included | Included | Included |
| Schema Validator & Repair | Included | Included | Included | Included |
| AEO (Answer Engine Optimization) | Not included | Not included | Not included | Included |
| Featured Snippet Testing (A/B) | Not included | Not included | Included | Included |
| AI Index Monitoring | Monthly | Monthly | Monthly | Monthly |
| AI-Attributed Image & Infographic Optimization | Not included | Not included | 2 / mo | 4 / mo |
| Website Structure & AI Parsability | Basic | Enhanced | Advanced | Advanced |
| Internal Linking Optimization | Basic | Basic | Enhanced | Advanced |
| Conversational AI Optimization | Not included | Not included | Included | Included |
| Voice Search Optimization | Not included | Not included | Not included | Included |
| Zero-Click Optimization | Not included | Not included | Not included | Included |
| AI Prompt-Based Landing Pages | Not included | 1 | 2 | 3 |
| AI-Optimized Blog Posts | 1 / mo | 1 / mo | 2 / mo | 2 / mo |
| AI-Optimized Prompt FAQs | Included | Included | Included | Included |
| In-Depth Competitor AI Analysis | Not included | Not included | Included | Included |
| AI Ranking & Visibility Report | Monthly | Monthly | Monthly | Monthly |
| ON-PAGE OPTIMIZATION ACTIVITIES | ||||
| Website Canonical Check | Included | Included | Included | Included |
| Title Tag Optimization | Included | Included | Included | Included |
| META Tags Optimization | Included | Included | Included | Included |
| Heading Tags Optimization | Included | Included | Included | Included |
| Image Alt Tags Optimization | Included | Included | Included | Included |
| Content Optimization | Included | Included | Included | Included |
| SEO Friendly URL Setup | Included | Included | Included | Included |
| Site Navigation Analysis | Included | Included | Included | Included |
| 404 Page Implementation | Included | Included | Included | Included |
| Broken Links Check | Included | Included | Included | Included |
| Website Speed Check | Included | Included | Included | Included |
| Google Indexed Pages Check | Included | Included | Included | Included |
| Robots.txt Creation | Included | Included | Included | Included |
| Google XML Sitemap | Included | Included | Included | Included |
| HTML Sitemap (If Available) | Included | Included | Included | Included |
| Hyperlink Optimization | Not included | Not included | Included | Included |
| Website Responsive Check | Included | Included | Included | Included |
| Website Permalinks Analysis | Not included | Not included | Included | Included |
| Internal Linking Optimization | Not included | Not included | Included | Included |
| Google Webmaster Tools Setup | Included | Included | Included | Included |
| Bing Webmaster Tools Setup | Not included | Not included | Included | Included |
| Google Analytics Setup | Included | Included | Included | Included |
| Structured Data Setup | Not included | Not included | Included | Included |
| On Site Blog Section Creation | Included | Included | Included | Included |
| On Site Blog Posting – Applicable from 1st month | 1 | 2 | 4 | 5 |
| OFF-PAGE OPTIMIZATION ACTIVITIES | ||||
| Search Engine Submission | Included | Included | Included | Included |
| Blog Writing | 1 | 1 | 1 | 3 |
| Blog Links | 2 | 2 | 3 | 5 |
| Blog Social Bookmarking Links | 6 | 10 | 16 | 35 |
| Article Writing | 1 | 2 | 3 | 4 |
| Article Submissions | 1 | 2 | 3 | 4 |
| Article Marketing | 5 | 10 | 15 | 25 |
| Image sharing | 2 | 4 | 8 | 12 |
| Contextual Links | Included | Included | Included | Included |
| Keyword used in anchor text | Included | Included | Included | Included |
| Share Each Blog Post Across Social Media Networks | Included | Included | Included | Included |
| Web 2.0 Profile Creation | Not included | 1 | 2 | 5 |
| Web 2.0 Profiles Bookmarking Links | Not included | 4 | 10 | 25 |
| Press Release (If Client Provides News) | Not included | Not included | Not included | Included |
| Press Release Bookmarking Links | Not included | Not included | Not included | Included |
| Social Bookmarking Links | 15 | 24 | 30 | 60 |
| Micro Blogging | 4 | 7 | 12 | 20 |
| Classified Submissions | 5 | 8 | 12 | 25 |
| Infographics Creation/Month | Not included | Not included | Included | Included |
| Infographics Post/Month | Not included | Not included | Included | Included |
| Share each Infographics on Social Media Networks | Not included | Not included | Included | Included |
| Google Business Page Creation | Not included | Included | Included | Included |
| Bing Local Listing Creation | Included | Included | Included | Included |
| PPT Submissions | Not included | Not included | 1 | 3 |
| Video Marketing (if Client provides) | Included | Included | Included | Included |
| Location optimization | 1 | 2 | 4 | 10 |
| Local Business Listings | 1 | 2 | 4 | 10 |
| NAP Syndication | Included | Included | Included | Included |
| SMO ACTIVITIES (complimentary with Silver, Gold and Premium) | ||||
| Facebook Profile Creation | Not included | Included | Included | Included |
| Facebook Fan Page Creation | Not included | Included | Included | Included |
| Facebook Posting & Sharing | Not included | 4 | 8 | 16 |
| Instagram Profile Creation | Not included | Included | Included | Included |
| Instagram Posting & Sharing | Not included | Included | 8 | 16 |
| Twitter Profile Creation | Not included | Included | Included | Included |
| Twitter Post | Not included | 4 | 8 | 16 |
| Account Creation/Management | Not included | Not included | Included | Included |
| Updating of pin boards | Not included | Not included | 8 | 16 |
| Pins (If Client Provides Images) | Not included | Not included | Included | Included |
| Linkedin Profile Creation | Not included | Not included | Not included | Included |
| Linkedin Posting & Sharing | Not included | Not included | Not included | 16 |
| REPORTS | ||||
| Monthly Website Analytics Report | Included | Included | Included | Included |
| Monthly Keywords Ranking Report | Included | Included | Included | Included |
| Monthly Off Page Submission Report | Included | Included | Included | Included |
| CUSTOMER SUPPORT | ||||
| Included | Included | Included | Included | |
| Phone | Included | Included | Included | Included |
| Chat | Included | Included | Included | Included |
| Start today | Start today | Start today | Start today | |
*G.E.O: Generative Engine Optimization
**A.E.O: Answer Engine Optimization
Frequently asked questions
No long lock-in contracts. Monthly plans can be cancelled with 30 days notice.
Yes. You can move to a higher plan at any time as your goals grow.
Yes. Contact us for multi-location, franchise or enterprise requirements and we will build a custom quote.
Not sure which plan fits?
Book a free consultation and we will recommend the right plan for your goals and budget.
Book Free Consultation Contact Us